Description
Valparin Chrono 200 Tablet CR – 10’s
| Component | Strength |
|---|---|
| Sodium Valproate | 133 mg |
| Valproic Acid | 58 mg |
| Total Equivalent | 200 mg Sodium Valproate |
| Manufacturer | Sanofi India Ltd |
✅ Uses
Valparin Chrono 200 CR is used for:
-
Epilepsy (Seizure Disorder)
-
Controls abnormal brain activity
-
Reduces frequency and severity of seizures
-
-
(Off-label) Bipolar Disorder
-
Stabilizes mood
-
Prevents manic episodes
-
-
(Off-label) Migraine Prophylaxis
-
Prevents but does not treat acute migraine attacks
-
💡 Benefits
-
Provides long-term seizure control
-
Improves quality of life by reducing seizure-related anxiety
-
Controlled-release formulation offers stable blood levels, reducing dosage frequency
⚠️ Key Precautions
| Condition | Advice |
|---|---|
| Pregnancy | Not safe—linked to birth defects |
| Breastfeeding | Generally considered safe |
| Liver disease | Use with caution or avoid |
| Kidney disease | Usually safe, monitor if severe |
| Driving & alcohol | Avoid due to sedation, dizziness |
🚫 Common Side Effects
-
Nausea
-
Tremor
-
Vomiting
-
Headache
-
Liver enzyme changes
-
Weight gain
🔄 Substitute Brands (with approx. price)
| Brand Name | Manufacturer | Approx. Price | % Cheaper |
|---|---|---|---|
| Valvo CR 200 | Talent India | ₹5.82/tablet | 39% |
| Crobeta 200 Tablet CR | Betamax Remedies | ₹5.24/tablet | 45% |
| Alporate 200 Tablet CR | Alteus Biogenics | ₹5.67/tablet | 41% |
| Leps 133mg/58mg CR | Olcare Laboratories | ₹2.58/tablet | 73% |
| Valate Chrono 133mg/58mg | Psychotropics India Ltd | ₹3.64/tablet | 62% |
📌 How to Take It
-
With food to reduce gastric irritation
-
Do not crush/chew — swallow whole
-
Take regularly at the same time each day
-
Do not stop abruptly without medical advice




Reviews
There are no reviews yet.